Here's the most important thing to understand about Apple and Black Friday: Apple doesn't do sales. They do gift cards. That "$150 off" MacBook you saw advertised? Look closer - it's a $150 Apple Gift Card with purchase at full price. Meanwhile, that same MacBook has been sitting at the education store for 10% off since January.
I learned this the hard way in 2019, camping Best Buy's website for a Black Friday iPad deal. Got it for $50 off! Victory! Then discovered my neighbor bought the same iPad three weeks earlier with education pricing for $70 off, no crowds, no competition. That started my three-year journey tracking every Apple price across every retailer, and what I found will save you both money and frustration.
The truth? Apple products follow incredibly predictable pricing patterns that have nothing to do with Black Friday hype. Third-party retailers occasionally offer genuine discounts, but they're usually beaten by other strategies available year-round. This guide reveals exactly when each Apple product hits its lowest prices, which "deals" are actually regular education pricing in disguise, and why buying refurbished from Apple often beats any Black Friday price.
Updated with Apple Watch Series 10 pricing. Added warnings about fake AirPods flooding Amazon. Confirmed education store still beats Black Friday for most products.
These are ACTUAL cash discounts, not gift card smoke and mirrors. If a product hits these prices, it's genuinely good for Apple standards.
Model | MSRP | Typical "Sale" | Real Deal Price | Best Ever | Verdict |
---|---|---|---|---|---|
AirPods Pro 2 (USB-C) | $249 | $229 | $189 | $179 (rare) | Buy at $189 |
AirPods 3rd Gen | $169 | $149 | $139 | $129 | Buy at $139 |
AirPods 2nd Gen | $129 | $99 | $89 | $79 | Get 3rd gen instead |
AirPods Max | $549 | $479 | $429 | $399 | Still overpriced |
Model | Size | MSRP | BF "Deal" | Good Price | Notes |
---|---|---|---|---|---|
Series 10 | 42mm | $429 | $399 | $379 | Minimal discounts when new |
Series 10 | 46mm | $459 | $429 | $399 | $30 off is typical max |
SE 2nd Gen | 40mm | $249 | $199 | $189 | Best value option |
SE 2nd Gen | 44mm | $279 | $229 | $219 | Good for most people |
Ultra 3 | 49mm | $799 | $749 | $749 | Never really discounted |
Model | Storage | MSRP | Education | BF Target | Buy? |
---|---|---|---|---|---|
iPad 10th Gen | 64GB | $449 | $419 | $399 | Yes at $399 |
iPad Air M2 | 128GB | $599 | $559 | $549 | Education better |
iPad Pro 11" M4 | 256GB | $999 | $929 | $949 | No real discount |
iPad Pro 13" M4 | 256GB | $1299 | $1199 | $1249 | Education wins |
iPad mini 7 | 128GB | $599 | $569 | $579 | Rarely discounted |
Apple's Black Friday "event" is a masterclass in psychological manipulation. They don't reduce prices - they give gift cards. Here's why this isn't the deal it seems:
Let's say you buy a MacBook Air for $1,199 and get a $150 gift card. Sounds like $150 off, right? Wrong.
Purchase Method | Out of Pocket | Value Received | Real Cost |
---|---|---|---|
Black Friday w/ Gift Card | $1,199 | $1,199 + $150 Apple credit | $1,199* |
Education Store Year-Round | $1,099 | $1,099 product | $1,099 |
Refurbished from Apple | $929 | $929 product | $929 |
*Only valuable if you were already planning to spend $150 at Apple
AirPods are the ONLY Apple products that see genuine, significant discounts regularly. Why? Competition from Samsung, Sony, and others forces Apple to allow retailer discounting. Here's the pattern I've tracked:
Time Period | AirPods Pro 2 | AirPods 3 | Why |
---|---|---|---|
Black Friday | $189-199 | $139 | Competition with Bose/Sony |
Prime Day | $199 | $139 | Amazon pushing units |
Back to School | $219 | $149 | Student market |
Random Sales | $229 | $149 | Inventory management |
Regular Price | $249 | $169 | Suckers pay this |
With AirPods Pro at $189, scammers flood the market with convincing fakes. I've tested dozens. Here's how to avoid them:
Feature | AirPods Pro 2 | Sony WF-1000XM5 | Bose QC Ultra |
---|---|---|---|
Regular Price | $249 | $299 | $299 |
Black Friday | $189 | $228 | $229 |
ANC Quality | Excellent | Best | Excellent |
iPhone Integration | Perfect | Basic | Basic |
Android Integration | Limited | Perfect | Good |
Battery (w/ case) | 30 hours | 24 hours | 24 hours |
For iPhone users, AirPods Pro 2 at $189 is the slam dunk choice. Android users should get the Sonys.
This is the secret Apple doesn't advertise: Education pricing is available to basically everyone and beats Black Friday "deals" year-round.
Officially: Students, teachers, faculty, staff, parents of students. Reality: Apple doesn't verify for online purchases. They literally don't check.
Product | Regular | Education | BF Gift Card | Real Winner |
---|---|---|---|---|
MacBook Air M3 | $1,199 | $1,099 | $150 card | Education |
MacBook Pro 14" | $1,599 | $1,499 | $200 card | Education |
iPad Air | $599 | $559 | $75 card | Education |
iPad Pro 11" | $999 | $929 | $100 card | Education |
iMac 24" | $1,299 | $1,249 | $150 card | Tie |
Our Apple Deal Calculator compares Black Friday gift cards vs education pricing vs refurbished options for any Apple product. Shows your true out-of-pocket cost, not marketing math.
Get Apple Calculator - $5Apple Certified Refurbished is how smart people buy Apple products. Same warranty, same AppleCare eligibility, 15% less. Here's what three years of buying refurbished taught me:
Product | New Price | Refurb Price | Savings | Availability |
---|---|---|---|---|
MacBook Air M2 | $1,199 | $929 | $270 (23%) | Usually available |
MacBook Pro 14" M3 | $1,599 | $1,359 | $240 (15%) | Sometimes |
iPad Air M1 | $599 | $469 | $130 (22%) | Always |
Apple Watch Series 9 | $399 | $339 | $60 (15%) | Often |
Mac Studio M2 | $1,999 | $1,699 | $300 (15%) | Rare but worth it |
After tracking for years, here's when refurbished stock appears:
Use Refurb Tracker or set up page monitoring to catch what you want - popular configs sell out in hours.
Every Black Friday, carriers advertise "FREE iPhone 16 Pro!" Let me decode this scam with actual math:
Verizon's "Free iPhone 16 Pro with trade-in" breakdown:
Component | You Pay | Over 36 Months |
---|---|---|
iPhone 16 Pro "credit" | -$999 | $27.75/month credit |
Required Unlimited Plan | $90/month | $3,240 |
Activation Fee | $35 | One-time |
Trade-in (iPhone 13) | -$400 value | Lost device |
Total Cost | $2,876 | Over 3 years |
Versus buying unlocked from Apple:
Confused by gift cards, trade-ins, and carrier math? Our calculator shows your actual out-of-pocket cost for any Apple "deal."
Forget Black Friday - here's when Apple products hit their actual lowest prices based on refresh cycles:
Product | Typical Release | Best Buy Time | Why |
---|---|---|---|
iPhone | September | August (previous gen) | Clearance before new |
MacBook Air | June/November | Education sale (July) | Free AirPods promo |
MacBook Pro | October/November | Refurb after launch | Previous gen discount |
iPad | October | Back-to-school | Education discount + gift |
iPad Pro | May/June | Never (buy refurb) | Minimal discounts ever |
Apple Watch | September | Black Friday (actually) | Rare real discounts |
AirPods | Varies | Prime Day/Black Friday | Genuine competition |
Apple Silicon transitions create unique buying opportunities. When M4 Macs launch (expected early 2025), M3 models will see their first real discounts:
Unless you need cutting-edge performance, buying previous-gen during transitions saves 20-30%.
Retailer | Real Discounts? | Best For | Avoid For |
---|---|---|---|
Apple Store | No (gift cards only) | Refurbished, education | Black Friday |
Amazon | Yes (AirPods) | AirPods, accessories | New releases |
Best Buy | Sometimes | Open-box, clearance | Launch products |
Costco | Occasionally | AppleCare value | Latest models |
Target | Rarely | Gift card promos | Most things |
B&H Photo | Yes | No tax (some states) | Returns difficult |
Walmart | No | Nothing | Everything Apple |
Since we're talking about saving money, let's address AppleCare+. After 10 years of data:
Device | AppleCare+ Cost | Screen Repair | Worth It? |
---|---|---|---|
iPhone Pro | $199 or $9.99/mo | $29 vs $329 | ✓ Yes if clumsy |
MacBook | $249-399 | $99 vs $755 | ✓ Yes for laptops |
iPad | $129-149 | $49 vs $449 | Maybe with kids |
Apple Watch | $79-149 | $69 vs $299 | Usually no |
AirPods | $29-59 | $29 vs $89 | ✗ Never |
After tracking Apple prices obsessively for three years, here's your no-BS Black Friday 2025 strategy:
The truth about Apple and Black Friday is simple: Apple doesn't need to discount. They control pricing so tightly that real deals only happen when competition forces it (AirPods) or when clearing inventory (refurbished). Those gift cards aren't savings - they're Apple ensuring you spend more money with them.
Want to actually save on Apple products? Use education pricing. Buy refurbished. Wait for product transitions. Take advantage of Back-to-School. But don't fall for the Black Friday hype - it's mostly smoke and mirrors with a glowing Apple logo.
Our Smart Shopper Bundle includes the Apple Deal Calculator, price tracking for all current models, and alerts when products hit genuine low prices - not gift card gimmicks. Know exactly when to buy and how much you're really saving.
Get Smart Shopper Bundle - $15Still shopping? Check our guides for laptop deals (where real discounts exist) or TV bargains that actually beat regular prices.
Sign in to top up, send messages, and automate payments in minutes.